|
||||||||||||||
| Sail No | Name | Type | Own/Skip | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Points |
Place |
|||
| 97979 | Power Play | Schock 35 | Arkle | SCCYC | 3 | 3 | 1 | 1 | 1 | 9 | 1 | |||
| 97866 | Code Blue | Schock 35 | Bennett/ Marcus | SlBYC/AB | 2 | 4 | 2 | 4 | 3 | 15 | 2 | |||
| 97789 | Mako | Schock 35 | Michaelis | SlBYC | 4 | 2 | 5 | 3 | 2 | 16 | 3 | |||
| 42439 | Jo Ann | Schock 35 | Murphy | SlBYC | 5 | 1 | 4 | 2 | 5 | 17 | 4 | |||
| 97012 | Veloce | Schock 35 | Heaney | SBYRC | 1 | 5 | 3 | 6 | 6 | 21 | 5 | |||
| 87811 | Voodoo Doll | Schock 35 | Stuart | WSA | 6 | 6 | 6 | 5 | 4 | 27 | 6 | |||
For Full Spreadsheet Results from the
Schock 35 class, click here |
||||||||||||||
| 46522 | Pau Hana | M242 | Zambriski | KHYC | 2 | 3 | 1 | 1 | 5 | 12 | 1 | |||
| 121 | Lucky Jack | M242 | Kraemer | SMWYC | 3 | 2 | 3 | 2 | 3 | 13 | 2 | |||
| 307 | All In | M242 | George | SMWYC | 1 | 6 | 2 | 5 | 2 | 16 | 3 | |||
| 87360 | Trophy Blonde | M242 | McIntosh | CYC | 4 | 1 | 4 | 4 | 4 | 17 | 4 | |||
| 97264 | Off the wagon | M242 | Taylor | CYC | 5 | 7 | 5 | 6 | 1 | 24 | 5 | |||
| 69053 | Shirley & Earle | M242 | Revah/Chamberlain | CYC | 7 | 8 | 7 | 3 | 7 | 32 | 6 | |||
| 97428 | Zip | M242 | Durden | SMWYC | 8 | 5 | 6 | 7 | 6 | 32 | 7 | |||
| 100 | Fluid Mocean | M242 | Simms | SMWYC | 6 | 4 | 8 | 8 | 8 | 34 | 8 | |||
For Full Spreadsheet Results from the
Martin 242 class, click here |
||||||||||||||
| 284 | Avet | J80 | Johnson | CYC | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
| 56272 | Turn Key | J92 | Hedges | SFVYC | 0 | 0 | 0 | 2 | 3 | 5 | 2 | |||
| 546 | Blue Jay | J80 | Hayward | SMWYC | 0 | 0 | 0 | 4 | 2 | 6 | 3 | |||
| 2 | MisQue | B25 | Kaye | DRYC | 0 | 0 | 0 | 3 | 4 | 7 | 4 | |||
For Full Spreadsheet Results from the Sportboat class,
click here |
||||||||||||||
For questions regarding
Scoring, please contact P.R.O. Stu Coleman |
||||||||||||||